| Width | 20.0 |
| Height | 10.0 |
| NetWeight | 0.7 |
| Brand | ANTA |
| Fit Reference | Comfortable fit, not tight |
| Tester Information | Female |
| Foot Length (Left/Right) | 21.9/22.0 cm, 22.7/22.6 cm, 22.7/22.8 cm, 23.5/23.4 cm, 23.8/23.9 cm, 25.0/24.9 cm |
| Usual Shoe Size | 35.5, 36, 36.5, 37.5, 38, 38.5, 39 |
| Tried Size | 35.5, 36, 36.5, 37.5, 38, 38.5, 39 |
| Tester Feedback | Comfortable, suitable for daily casual wear, lightweight, soft sole, good fit, fashionable and versatile |
| Conclusion | Lightweight and soft, true to size, fashionable and versatile |
No reviews yet — be the first to review.