| 90 | 53 | 21.5 | 36 |
| 100 | 59 | 22.5 | 38 |
Recommended Size by Height and Weight (cm/kg):
| Size | Height (cm) | Weight (kg) |
|-------|-------------|-------------|
| 73 | 66-75 | 7.5-9.5 |
| 80 | 73-83 | 9-10.5 |
| 90 | 80-93 | 10-13 |
| 100 | 90-102 | 12.5-15.5 |
| Width | 18.7 |
| Height | 3.0 |
| NetWeight | 0.14 |
| Brand | Not specified |
| Material | 96% Cotton, 4% Spandex (excluding accessories) |
| Fabric Features | Soft velvet with floral yarn texture, lightweight and warm, comfortable and flexible with soft elasticity, durable and wear-resistant |
| Design | Loose fit, suitable for home relaxation and casual outdoor activities |
| Safety and Quality Certifications | MA, ilaC-MRA, CNAS, 221111111326, CHASL3152, TSTIM, IMPAQ; complies with GB31701-2015 Infant and Children's Textile Product Safety Technical Specifications, Category A; National Standard Class A; Product Grade: First-class product certification; Full category GB3 |
| Color Options |
No reviews yet — be the first to review.
| Dark Heather Gray, Medium Heather Gray, Smoke Flower Gray (Note: slight color variation may occur due to lighting and resolution; actual product color prevails) |
| Care Instructions | Wash separately below 30°C, do not bleach, do not tumble dry; no chemical color fixatives added; slight fading possible for dark heather gray |
| Note | Due to measurement methods and fabric elasticity, size may vary by approximately 1-2 cm; this is not a quality issue. |