Windproof spandex cuffs
Provides extra warmth and comfort for cold weather
Crafted with attention to detail and quality
Material Composition:
Size Chart (Measurements in cm, possible 2-4 cm deviation):
| Size (CN) | Back Length | Chest | Shoulder Width | Sleeve Length | Fill Weight (g) |
|-----------|-------------|-------|----------------|---------------|-----------------|
| 155/80A | 104 | 108 | 46 | 58 | 192 |
| 160/84A | 106 | 112 | 47 | 59 | 200 |
| 165/88A | 106 | 116 | 48 | 59.5 | 206 |
| 170/92A | 108 | 120 | 49 | 60 | 214 |
| 175/96A | 108 | 124 | 50 | 60.5 | 221 |
| 180/100A | 110 | 128 | 51 | 61 | 229 |
| 185/104A | 110 | 132 | 52 | 61.5 | 236 |
| 190/108A | 110 | 136 | 53 | 61 | 241 |
Notes:
Fill weight is based on the actual product label and may vary by approximately 2%.
Measurements are flat measurements and may have a 2-4 cm error margin.
Standards and Certifications:
Additional Information:
| Width | 50.8 |
| Height | 8.4 |
| NetWeight | 1.01 |
| Brand | BOSIDENG |
| Product Name | BOSIDENG Down Jacket - Comfortable Life Series |
| Series | Casual Series |
| Origin | Developed by BOSIDENG |
No reviews yet — be the first to review.
| Model |
| E06 |
| Style | Over-the-knee long down jacket with relaxed fit |
| Fill Power | 680+ |
| Colors Available | Wild Brown (7E70), Black (8056) |
| Outer and lining fabric | 85.1% Nylon, 14.9% Spandex (excluding non-fiber substances) |
| Main lining | 100% Polyester |
| Filling | 90% Duck Down |
| Partial filling | 100% Polyester |
| Execution Standard | GB/T14272-2021 |
| Safety Technical Category | GB18401 Class C |
| Quality Grade | Qualified Product |
| Product Code | B250245298 |
| Color Code | 8056 (Black), 7E70 (Wild Brown) |
| Retail Price | ¥1999 |
| Trademark | BOSIDENG |