| Size | Waist (cm) | Hip (cm) | Length (cm) | Knee Circumference (cm) | Leg Opening (cm) |
|------|------------|----------|-------------|------------------------|------------------|
| 27/165/S | 74.5 | 91 | 95.5 | 38.5 | 31 |
| 28/170/M | 77 | 93.5 | 96.8 | 39.3 | 31.6 |
| 29/170/M | 79.5 | 96 | 98.1 | 40.1 | 32.2 |
| 30/175/L | 82 | 98.5 | 99.4 | 40.9 | 32.8 |
| 31/175/L | 84.5 | 101 | 100.7 | 41.7 | 33.4 |
| 32/180/XL | 87 | 103.5 | 102 | 42.5 | 34 |
| 33/180/XL | 89.5 | 106 | 103.3 | 43.3 | 34.6 |
| 34/185/2XL | 92 | 108.5 | 104.6 | 44.1 | 35.2 |
| 36/190/3XL | 97 | 113.5 | 104.6 | 45.7 | 36.4 |
- Flat waistband
- Curved pocket design
- Frayed leg hem
- Wash separately
- Hang tag, wash water, certificate of conformity: 22112-2505
- Style number: 325211602037
- Product name: Jeans
- Fabric: 79.3% cotton, 19.5% polyester fiber
- Series: Casual
- Spandex: 1.2%
- Grade: Qualified product
- Size: 165/72A (27)
- Execution standard: FZ/T81006-2017 (washed products)
- Distressed, washed process
- Maximum washing temperature 30°C
- Safety technical category: Class B
- Do not bleach
- Hang to dry
- Inspector: 03
- Do not tumble dry
- Refer to wash label for detailed composition
- Maximum ironing plate temperature 110°C
- Do not dry clean
- Wash inside out separately
- Do not soak
- Use neutral detergent
- Style number: 3252116020372
- Slim fit
- Do not expose to direct sunlight
- Do not iron directly on prints/embroidery
null
| Width | 33.8 |
| Height | 3.0 |
| NetWeight | 0.46 |
No reviews yet — be the first to review.