| 48/170/M | 68 | 116 | 110 | 60.5 | 49 |
| 50/175/L | 70 | 120 | 114 | 61.5 | 50.5 |
| 52/180/XL | 72 | 124 | 118 | 62.5 | 52 |
| 54/185/2XL | 74 | 128 | 122 | 63.5 | 53.5 |
| 56/190/3XL | 74 | 132 | 126 | 63.5 | 55 |
null
| Width | 28.2 |
| Height | 3.8 |
| NetWeight | 0.7 |
| Brand | CABBEEN |
| Logo | Steel-pressed logo on the side |
| Fabric | FABRICX |
| Cotton | 80.6% |
| Polyester | 13.4% |
| Spandex | 6% |
| Elasticity | Medium stretch |
| Thickness | Moderate |
| Measurement Note |
No reviews yet — be the first to review.
| All measurements are in centimeters (CM). Due to manual measurement, a deviation of 1-2 CM may occur. Please understand. |
| Brand Feature | Steel-pressed logo detail |