| Width | 21.2 |
| Height | 11.6 |
| NetWeight | 1.8 |
| Brand | COROU (also known as oRou, ) |
| Product Name | COROU Moisturizing Toilet Paper |
| Moisturizing Factor | Contains food-grade glycerin as a moisturizing agent, developed by COROU R&D Center. |
| Softness | 30% increase in softness compared to previous generation COROU regular toilet paper (data from COROU Research Center). |
| Friction Coefficient | 30% reduction in friction coefficient compared to previous generation COROU regular toilet paper. |
| Skin Safety | Tested under controlled conditions with no skin irritation detected. |
| Moisture Content | 30% higher moisture content for a refreshing and thorough cleaning experience. |
| Structure | 4-layer thick and durable design with interwoven technology to prevent penetration and tearing, ensuring strong flexibility. |
No reviews yet — be the first to review.
| Weight | Approximately 240g per roll (some references to 120g per roll also noted). |
| Material | Made from 100% virgin wood pulp, ensuring high quality and safety. |
| Shelf Life | 3 years. |
| Suitable For | Infants, pregnant women, adults; especially recommended for women during menstruation and individuals with hemorrhoids. |
| Brand Positioning | Leading brand in the domestic moisturizing toilet paper industry with years of dedicated research and proprietary moisturizing technologies. |
| Product Code | V9401-6 |
| Product Type | Moisturizing tissue paper |