| Width | 20.6 |
| Height | 2.7 |
| NetWeight | 0.5 |
| Brand | DEESHA |
| Description | Smooth and cool, 7A grade, antibacterial, home wear, comfortable and breathable, machine washable, resistant to pilling and fading. Features bound neckline, loose fit, no tightness around arms, lace hem, sweet and cute design. |
| Antibacterial | Meets Class A standards for home wear, cool sensation sleepwear, suitable for infants, 7A grade antibacterial rate, highest standard for intimate wear. Maintains effective antibacterial rate even after 150 washes for peace of mind. |
| Composition | 93.9% viscose, 6.1% spandex |
| Size Range | 110-170cm |
| Color Fastness | Resistant to fading, wool color change rating of 3-4, 4-5, and 3-4 for different color tests. |
| Water Wash Color Fastness | Level 4-5, compliant with GB31701-2015 standards. |
No reviews yet — be the first to review.
| Antibacterial Rate |
| Gold Staphylococcus inhibition rate ≥85%, Class AA ≥70%, E. coli inhibition rate 97%, Candida albicans inhibition rate 80%. |
| Cooling Factor | Incorporates cooling factor for a cool sensation, cooling value of 2015J/(cms). |
| Testing | Reports available for color fastness, antibacterial properties, and cooling effect. Third-party tested data provided. |