| 175/92A | - | - | - | - |
| XL | 118 | 59 | 57 | 74 |
| 180/96A | - | - | - | - |
| 2XL | 122 | 60 | 58.5 | 75.5 |
| 185/100A | - | - | - | - |
| 3XL | 126 | 61 | 60 | 77 |
| 190/104A | - | - | - | - |
| 4XL | 130 | 62 | 61.5 | 78.5 |
| 195/108A | - | - | - | - |
| 5XL | 134 | 63 | 63 | 80 |
| 200/112A | - | - | - | - |
Height and Weight Recommendation Table:
| Size | Weight (kg) | Height (cm) |
|-------|-------------|--------------|
| M | 45-55 | 165-170 |
| L | 55-65 | 170-175 |
| XL | 65-75 | 170-185 |
| 2XL | 75-85 | 170-185 |
| 3XL | 85-95 | 175-190 |
| 4XL | 95-105 | 175-190 |
| 5XL | 105-115 | 175-190 |
Note:
Due to different measurement methods, there may be slight deviations between the actual product size and the above chart. This is not a quality issue, please understand.
The above data is for reference only. Please choose the size according to your actual situation.
| Width | 34.4 |
| Height | 3.0 |
| NetWeight | 0.526 |
| Brand | Dingfengbaoluo |
| Size Chart (Unit | CM): |
No reviews yet — be the first to review.