- Testing methods: Water extraction method, GB/T2912.1-2009, FZ/T01057-2007, GB/T2910-2009, GB/T7573-2009
Design:
Size Chart (Women’s Set):
| Size | Length (cm) | Shoulder Width (cm) | 1/2 Chest (cm) | Sleeve Length (cm) | Pants Length (cm) | 1/2 Hip (cm) |
|-------|-------------|---------------------|----------------|--------------------|-------------------|--------------|
| M | 63 | 50.5 | 50 | 48 | 93 | 50 |
| L | 65 | 52.5 | 52 | 49 | 95 | 52 |
| XL | 67 | 54.5 | 54 | 50 | 97 | 54 |
| XXL | 69 | 56.5 | 56 | 51 | 99 | 56 |
Additional Information:
| Width | 24.1 |
| Height | 2.3 |
| NetWeight | 0.432 |
| Brand | (Urban Beauty) |
| Fabric | 100% premium combed cotton (A-class baby cotton) |
| Softness | Twice as soft as ordinary pure cotton |
| Breathability | Excellent ventilation for comfortable sleep |
| Odor | No unpleasant smell, safe for wear |
| Style | Simple V-neck casual style |
No reviews yet — be the first to review.
| Suitable for |
| Home wear, gatherings, and couple matching outfits |
| Model fitting reference | Weight 45 kg, Height 168 cm, Wearing size L |
| Measurement tolerance | 1-2 cm deviation due to manual measurement is normal |