5. Delicate, soft drape providing comfort and warmth.
Material Composition:
Suit Jacket Size Chart (cm):
170/88A (46): Chest 98, Shoulder 43.8, Length 66.5, Sleeve 60
175/92A (48): Chest 102, Shoulder 45, Length 68.5, Sleeve 61.5
180/96A (50): Chest 106, Shoulder 46.2, Length 70.5, Sleeve 63
185/100A (52): Chest 110, Shoulder 47.4, Length 72.5, Sleeve 64.5
190/104A (54): Chest 114, Shoulder 48.6, Length 74.5, Sleeve 66
195/108A (56): Chest 118, Shoulder 49.8, Length 75.2, Sleeve 67.5
Suit Pants Size Chart (cm):
170/80A/82: Waist 79, Hip 97, Leg Opening 36.5
175/84A/86: Waist 85, Hip 103, Leg Opening 37.9
180/88A/90: Waist 91, Hip 109, Leg Opening 39.3
185/92A/94: Waist 97, Hip 115, Leg Opening 40.7
190/96A/98: Waist 103, Hip 121, Leg Opening 42.1
190/100A/102: Waist 109, Hip 127, Leg Opening 43.5
| Width | 19.0 |
| Height | 1.4 |
| NetWeight | 0.5 |
| Brand | FIRS |
| Outer Fabric | 58.8% Polyester, 24.1% Viscose, 13.4% Sheep Wool, 7.2% Spandex |
| Lining | 100% Polyester |
| Thickness Index | Thin, Moderate, Slightly Thick |
| Fit Index | Slim Fit, Moderate, Loose |
No reviews yet — be the first to review.
| Elasticity Index | None, Slightly Elastic, Elastic |
| Softness Index | Soft, Moderate, Firm |
| Note | All measurements are manual and may have a 1-2 cm deviation. |