Features: 8+1 metal bearings for smooth and durable performance. Brass main shaft drives gears smoothly, while full copper material ensures strong wear resistance and waterproof metal bearings.
Model: LURE T33HM HAOHAI
Design: Slanted mouth design for long-distance casting without pressure, quick line release and retrieval. Large diameter knob for powerful handling of big fish.
Model: LURE T3B3HMI HAOHAI
Material: Zinc alloy gears for high traction, stainless steel main shaft and all-metal components for corrosion resistance.
Model: LURE TB3HMI HAOHAI
Body: Reinforced nylon body for impact resistance and durability, ensuring resistance to deformation and breakage even with frequent use.
Additional Features: Phosphating treatment for enhanced toughness and strength, slanted wire cup for long-distance casting, and aluminum AR-C line cup for high performance in casting.
Model: HAOHAI
- Product Name: GW HAOHAI Spinning Reel
- Speed Ratio: 5.0:1-5.2:1
- Number of Bearings: 8+1
- Body Material: Dual-color aluminum
- Rocker Arm Material: Metal
- *Please note that measurements are approximate and may vary slightly.*
| Model | Drag Force (kg) | Weight (g) | Line Retrieve (cm) |
|-------|------------------|------------|--------------------|
| 800 | Max 3 | 172 | 54 |
| 1000s | Max 3 | 175 | 56 |
| 2000S | Max 5 | 230 | 60 |
| 2500s | Max 5 | 230 | 63 |
| 3000S | Max 6 | 235 | 65 |
| 4000s | Max 7 | 250 | 70 |
| 5000 | Max 8.5 | 265 | 75 |
| 6000 | Max 10 | 475 | 62 |
| 8000 | Max 11 | 495 | 65 |
- *Measurements in Nylon (mm-m) and PE (number-m).*
| Model | Nylon (mm-m) | PE (number-m) |
|-------|--------------|---------------|
| 800 | 0.15-210 | 0.8-210 |
| 1000s | 0.17-165 | 1.0-165 |
| 2000S | 0.2-120 | 1.5-120 |
| 2500s | 0.17-185 | 1.0-185 |
| 3000S | 0.2-135 | 1.5-135 |
| 4000s | 0.23-100 | 2.0-100 |
| 5000 | 0.2-150 | 1.5-150 |
| 6000 | 0.23-110 | 2.0-110 |
| 8000 | 0.26-90 | 2.5-90 |
| Width | 13.2 |
No reviews yet — be the first to review.
| Height |
| 8.9 |
| NetWeight | 0.283 |