| Width | 32.0 |
| Height | 2.5 |
| NetWeight | 0.34 |
| Brand | GXG |
| Product | Casual Polo Shirt |
| Fabric | Thick diagonal fabric |
| Style | Casual |
| Fit Guide | Slim fit, Slightly slim, Standard, Slightly loose, Loose |
| Sizes | 165, 170, 175, 180, 185, 190, 195 |
| Size Chart | S, M, L, XL, XXL, 1XXX, XXXXL |
| Chest Circumference | 104, 108, 112, 116, 120, 124, 128 |
| Length | 67, 69, 71, 73, 75, 77, 77 (in cm) |
| Sleeve Length |
No reviews yet — be the first to review.
| 22.7, 23.1, 23.5, 23.9, 24.3, 24.7, 25.1 (in cm) |
| Note | All measurements are in centimeters and within reasonable range. |