| Width | 25.3 |
| Height | 3.8 |
| NetWeight | 0.5 |
| Brand | Hodo |
| Antibacterial Grade | 7A |
| Antibacterial Efficiency | High-efficiency antibacterial technology |
| Overall antibacterial rate | ≥86% |
| Escherichia coli (E. coli) | ≥99% |
| Staphylococcus aureus | ≥77% |
| Candida albicans | Tested by JTO, Nanjing Customs Textile Industrial Products Testing Center |
| Testing Center | Textile Industrial Products Testing Center of Nanjing Customs District |
| Report Number | JGG251003T |
No reviews yet — be the first to review.
| Report Date | 2005-09-12 |
| Anti-counterfeit Code | 103028176 |
| Number of Pages | 2 |
| Legal Standard | GB/T 20944.3-2008 |
| Washing Durability | Maintains antibacterial effect after 150 washes |
| Color Fastness | >70% retention after washing |
| Sample Safety | Third-party tested for safety and reliability |