Enhanced app performance for smooth photo editing and quick app launches
| Width | 8.0 |
| Height | 0.4 |
| NetWeight | 0.005 |
| Brand | HP |
| Product Name | HP SD Memory Card |
| Dimensions | Approximately 24mm x 32mm x 2mm |
| Available Capacities | 128GB, 256GB, 512GB, 1TB |
| Maximum Read Speed | Up to 205 MB/s |
| Maximum Write Speed | Up to 180 MB/s (actual speeds may vary depending on capacity, usage environment, testing methods, and temperature) |
| Performance Certifications | V30 and U3 certified for stable 4K video recording and high-speed continuous shooting; A2 performance for fast app response and efficient workflow |
| Operating Temperature |
No reviews yet — be the first to review.
| -25°C to 85°C |
| Storage Temperature | -40°C to 85°C |
| Compatibility | Widely compatible with most cameras, drones, camcorders, and other devices |
| Warranty | 1 year |
| Note | Actual read/write speeds depend on card capacity, usage environment, testing methods, and temperature conditions. |