| Width | 19.6 |
| Height | 11.4 |
| NetWeight | 0.9 |
| Brand | Global |
| Upper Material | Synthetic Leather |
| Lining Material | Fabric |
| Insole Material | Latex |
| Outsole Material | PVC |
| Heel Height | Approximately 2.0cm |
| Shaft Height | Approximately 7.5cm |
| Colors | Beige, Black |
| Sizes | EUR/Chinese/European - 35, 36, 37, 38, 39, 40, 41, 42, 43, 44 |
| Foot Length (in cm) |
No reviews yet — be the first to review.
| 225, 230, 235, 240, 245, 250, 255, 260, 265, 270 |
| Note | Due to different measurement methods, manual measurements may have a difference of around 0.5cm. There may be slight color variations between the actual product and the images, please refer to the actual product for specific colors. |