Visual height enhancement effect (approx. 5.3 cm)
Suitable for all leg types including X-shaped, O-shaped, and XO-shaped legs
Designed to fit various body shapes and sizes without restriction
Color Options:
Black
Khaki
Navy Blue
Dark Gray
Material Composition:
90% Nylon
10% Spandex
Size Chart (Measurements in cm):
| Size | Length | Waist | Hip | Leg Opening |
|------|--------|-------|------|-------------|
| M | 86 | 30.2 | 50 | 20.4 |
| L | 100 | 31.9 | 52 | 21.2 |
| XL | 102 | 33.6 | 54 | 22 |
| 2XL | 104 | 35.3 | 56 | 22.8 |
| 3XL | 106 | 37 | 58 | 23.6 |
| 4XL | 107 | 38.7 | 60 | 24.4 |
| 5XL | 108 | 40.4 | 62 | 25.2 |
| 6XL | 109 | 42.1 | 64 | 26 |
| 7XL | 110 | 43.8 | 66 | 26.8 |
| 8XL | 111 | 45.5 | 68 | 27.6 |
| Width | 24.7 |
| Height | 1.3 |
| NetWeight | 0.45 |
| Brand | I'M DAVID |
| Product Name | Breathable Mesh Casual Pants |
| Model Number | JYF-2552 |
| Note | Manual measurements may have a deviation of 1-2 cm. Actual product size shall prevail. |
No reviews yet — be the first to review.