3. Quick-drying and breathable fabric for sweat evaporation.
- Main Fabric: Polyester Fiber + Spandex
Scene: Fitness/Running/Basketball/Hiking/Daily Base Layer
Quick Dry Index: Moderate to Good
Thickness Index: Thin to Moderate
Comfort Index: Moderate to Good
Fit Index: Loose to Slim Fit
- Long Sleeve Compression Top (cm):
| Size | Back Length | Chest | Shoulder | Sleeve |
|------|-------------|-------|----------|--------|
| 120 | 41 | 57 | 26 | 38 |
| 130 | 45 | 61 | 28 | 41.5 |
| 140 | 49 | 65 | 30 | 45.5 |
| 150 | 53 | 68 | 32.5 | 49.5 |
| 160 | 57 | 74 | 35.4 | 53.5 |
- Compression Pants (cm):
| Size | Length | Waist | Hip | Waist Height |
|------|--------|-------|-----|--------------|
| 120 | 60.5 | 44.5 | 50.5| 4 |
| 130 | 65.5 | 48 | 54.5| 4 |
| 140 | 70.5 | 51 | 58.5| 4 |
| 150 | 75.5 | 54 | 62.5| 4 |
| 160 | 80.5 | 57 | 68.5| 4 |
- Quick-drying and breathable fabric
- Elastic and comfortable material
- Classic round neck design
- Elastic waistband design
Logo: Li-Ning logo, stylish and simple
Model Display: Model showcasing the product
Note: Ensure to select the right size for optimal comfort and performance.
| Width | 24.5 |
| Height | 1.3 |
| NetWeight | 0.23 |
No reviews yet — be the first to review.