- Specialized temperature settings for specific beverages
All-season use with electronic cooling technology, capable of lowering water temperature by approximately 15-20°C compared to ambient temperature in summer
Cooling performance may vary based on external environment and water temperature inside the ice chamber, resulting in slight fluctuations in actual water temperature.
| Width | 38.8 |
| Height | 38.0 |
| NetWeight | 10.72 |
| Brand | MeiLing |
| Model | A09B |
| Material | 316L stainless steel |
| Temperature Settings | 45°C, 55°C, 65°C, 85°C, 90°C, 100°C |
| Suitable for making | milk, honey water, lemon water, coffee, tea, boiling water |
| Modes | Warm, Hot, Ice |
| Cooling Capacity | 40°C (13°C in ice mode), Heating Capacity: 100°C (18°C in ice mode) |
No reviews yet — be the first to review.