Strong Anti-Slip Performance
(Note: Specifications are subject to change for product improvement)
| Width | 16.0 |
| Height | 6.0 |
| NetWeight | 0.22 |
| Brand | MEXICAN |
| Product Type | Home Anti-Slip Slippers |
| Sole Thickness | 0.8-0.9, 1.0, 0.8, 0.6 (compared to similar products at 0.3-0.4, 0.4, 0.2, 0) |
| Note | Anti-slip test results may vary due to different testing methods |
| Anti-Slip Index | 0.0, 0.3, 0.4, 0.5, 0.6, 0.8 (ranging from extremely dangerous to safe) |
| Test Report | TEST REPORT |
| Testing Items | Static Friction Coefficient of Outer Sole (Dry Method: ≥0.50, Result: 0.94; Wet Method: ≥0.30, Result: 0.82) |
| Color Options | Black, Blue, Red, Purple, Grey |
No reviews yet — be the first to review.