Testing conducted by Shanghai Textile Group Testing Standard Nantong Co., Ltd
Test results show effectiveness against various bacteria and fungi
| Width | 3.0 |
| Height | 8.4 |
| NetWeight | 0.5 |
| Brand | MUJI |
| Testing Report | STS(NT)-PG-JY |
| Evaluation Report Number | 28240-006 |
| Testing Standards | NZ/Z005.42002, ATCC 17/10002.30, GB/T 21551.1-2009, GB/T 6538 |
| Microorganisms tested | Escherichia coli, Candida albicans |
| Color | Golden yellow grapes |
| Size | 3-4mm |
| Shelf life | 3-5 years |
| Storage conditions |
No reviews yet — be the first to review.
| Keep in a cool, dry place |
| Expiry date | 1-5 years |