Commodity Information:
Fabric Composition:
* Main Fabric: 94.6% Nylon, 5.4% Spandex
* Mesh: 89.5% Nylon, 10.5% Spandex
* Ruffle: 100% Nylon
Size Chart:
| Size | Dress Length | Underbust Circumference | Waist Circumference | Recommended Weight (jin) |
|-------|--------------|------------------------|---------------------|--------------------------|
| S | 42 cm | 59 cm | 60 cm | 80-120 |
| M | 42 cm | 63 cm | 64 cm | 120-140 |
| L | 44 cm | 69 cm | 68 cm | 140-160 |
| XL | 44 cm | 73 cm | 72 cm | 160-180 |
Product Attributes:
Notes:
All measurements are manual; a 2-3 cm deviation is within normal range. Please refer to the actual product.
Recommended weight is for reference only and should not be used as a basis for returns or exchanges due to size issues, as body shape and height vary. Thank you for your understanding.
| Width | 26.0 |
| Height | 3.0 |
| NetWeight | 0.16 |
| Brand | Ordifen |
| Product Name | Buckle Waist Shaping Mesh Flutter Sleeve Nightdress |
| Product Brand | Ordifen |
| Product Code | OH5WX36 |
| Available Colors | Black, White, Pink, Lavender Purple |
No reviews yet — be the first to review.
| Product Set | Nightdress (suspender stockings not included) |
| Thickness Index | Thin to Slightly Thin |
| Softness Index | Soft to Slightly Soft |
| Elasticity Index | Very Elastic to Elastic |
| Transparency Index | Very Transparent to Transparent |