| Width | 12.2 |
| Height | 2.2 |
| NetWeight | 0.104 |
| Brand | ORICO |
| Model Options | Magnetic Basic Version, Magnetic Advanced Version, GORICO, GOMCO |
| Product Images | AP42P, AP42F |
| Transfer Rate | 10Gbps |
| Data Cable | C-C10Gbps (13cm flat cable) |
| Supported Hard Drive | M.2 NVME 2230/2242 |
| Power Interface | Type-C PD 100W |
| Expansion Interface | SD/TF 3.0 dual card reader |
| Color Material | Aluminum alloy + ABS |
No reviews yet — be the first to review.
| Color Options |
| Starry Black, Starry Blue, Mint Green |