| 130 | 47 | 42 | 48 | 36.5 |
| 140 | 50 | 44 | 50 | 40 |
| 150 | 53.5 | 46 | 52 | 43.5 |
| 160 | 57 | 48 | 54 | 47.5 |
Lower Garment Size Chart (cm):
| Size | Pants Length | Half Waist | Half Hip | Half Leg Opening |
|-------|--------------|------------|----------|------------------|
| 110 | 62.5 | 23.75 | 36 | 9 |
| 120 | 68.5 | 25 | 38 | 9.5 |
| 130 | 74.5 | 26.25 | 40 | 9.5 |
| 140 | 80.5 | 27.5 | 42 | 10 |
| 150 | 86.5 | 28.75 | 44 | 10 |
| 160 | 92.5 | 30 | 46 | 10.5 |
Size Recommendation:
| Size | Height Range (cm) | Weight Range (jin) |
|-------|-------------------|--------------------|
| 110 | 103-122 | 31-35 |
| 120 | 113-122 | 36-45 |
| 130 | 123-132 | 45-52 |
| 140 | 133-142 | 52-60 |
| 150 | 143-152 | 60-75 |
| 160 | 153-162 | 75-90 |
Product Features:
| Width | 23.8 |
| Height | 4.8 |
| NetWeight | 0.47 |
| Brand | PEPCO |
| Product Name | Sweater and Sweatpants Set |
| Size Range | 110 - 175 (cm) |
| Softness Index | Soft |
| Thickness Index |
No reviews yet — be the first to review.
| Moderate |
| Fit Index | Moderate |
| Style | Round neck sweater with bunny print and matching sweatpants |
| Fabric | Soft, skin-friendly, and comfortable cotton material |
| Fit | Loose fit with dropped shoulder sleeves for ease and casual wear |
| Design | Elastic waistband with comfortable fit, ribbed cuffs, and stylish tapered leg design |
| Practical Details | Slant pockets on pants, breathable and moisture-wicking fabric |
| Durability | Environmentally friendly dyeing process, colorfast and washable |
| Suitable for | Everyday wear, school, spring outings, and casual occasions |
| Note | Manual measurements may have a 1-3 cm error. Height and weight are for reference only; please choose size according to your child's actual measurements. |