Due to manual measurement, a 1-2 CM deviation is considered normal
Size Chart (Waist / Hip / Thigh / Knee / Leg Opening / Front Rise / Back Rise / Outseam):
28 (2.1 chi): 71.1 / 90.8 / 52.4 / 36.2 / 28.6 / 25.1 / 34 / 100
29 (2.2 chi): 73.7 / 93.3 / 53.7 / 36.8 / 29.2 / 25.7 / 34.6 / 101
30 (2.3 chi): 76.2 / 95.8 / 55 / 37.5 / 29.8 / 26.4 / 35.3 / 102
31 (2.35 chi): 78.7 / 98.4 / 56.2 / 38.1 / 30.5 / 27 / 35.9 / 103
32 (2.45 chi): 81.3 / 100.9 / 57.5 / 38.7 / 31.1 / 27.6 / 36.5 / 104
33 (2.5 chi): 83.8 / 103.5 / 58.8 / 39.7 / 31.8 / 28.3 / 37.2 / 104
34 (2.6 chi): 86.4 / 106 / 60.1 / 40.6 / 32.4 / 28.9 / 37.8 / 105
36 (2.75 chi): 91.4 / 111.1 / 62.6 / 42.2 / 33.7 / 30.2 / 39.4 / 105
38 (2.9 chi): 96.5 / 116.2 / 65.1 / 43.8 / 34.9 / 31.4 / 41 / 106
Size Reference:
Height and weight-based size recommendations provided for heights ranging from 155 cm to 188 cm
Weight and body shape differences may affect fit; size chart is for reference only
Color Options:
Blue-gray
Blue-black
Additional Notes:
Due to lighting and camera effects during photography, slight color differences may exist between product images and actual items. Actual product color shall prevail.
Slogan:
"Every good shoe has a story to tell"
"At the touch of love everyone becomes a poet"
| Width | 32.4 |
| Height | 2.9 |
| NetWeight | 0.565 |
| Brand | pierre cardin |
| Brand Origin | Founded in 1950 by Mr. Pierre Cardin in Paris, France, pierre cardin is an international fashion brand originating from the world fashion capital. The brand is renowned for its exquisite craftsmanship and simple, elegant design philosophy, leading global fashion trends. It emphasizes quality, comfort, and user-friendly design. |
No reviews yet — be the first to review.
| Product Type | Trendy slim-fit denim jeans |
| Measurement unit | centimeters (CM) |