| 30 | 100 | 76.2 | 94 | / |
| 31 | 101 | 78.8 | 96.6 | / |
| 32 | 101 | 81.2 | 99 | / |
| 33 | 102 | 83.8 | 101.6| / |
| 34 | 102 | 86.4 | 104.2| / |
| 35 | 103 | 89 | 106.6| / |
| 36 | 103 | 91.4 | 109.2| / |
| 38 | 104 | 96.52 | 111.8| / |
| 40 | 104 | 101.6 | 116.48| / |
Size Recommendations (cm and jin):
| Size | Height (cm) | Weight (jin) |
|------|-------------|--------------|
| 29 | 155-160 | 100-110 |
| 30 | 160-165 | 110-120 |
| 31 | 165-170 | 120-130 |
| 32 | 170-175 | 130-140 |
| 33 | 175-180 | 140-150 |
| 34 | 180-185 | 150-160 |
| 35 | 185-190 | 160-170 |
| 36 | 185-190 | 170-180 |
| 38 | 185-190 | 180-195 |
| 40 | 185-190 | 195-210 |
Notes:
All measurements are manual and may have a 1-2 cm error.
Size recommendations are for reference only; please choose according to personal wearing habits.
For any questions, please contact customer service.
Features:
Fashionable and casual design suitable for autumn and winter
Versatile, durable, comfortable, and skin-friendly
Exquisite craftsmanship with comfortable drape and soft texture
Available in both fleece-lined warm versions and thin summer versions
| Width | 18.8 |
| Height | 0.7 |
| NetWeight | 0.3 |
| Brand | RED DRAGONFLY |
| Product Name | Jeans |
| Product Code |
No reviews yet — be the first to review.
| 021 |
| Style | Casual |
| Fabric Composition | Please refer to the washing label for details |
| Thickness | Thin / Moderate / Thick (varies by model) |
| Elasticity | None / Slight / High (varies by model) |
| Fit | Slim / Standard / Loose (varies by model) |
| Texture | Soft / Moderate / Slightly Firm (varies by model) |
| Autumn/Winter | Blue, Dark Blue (Thick, Fleece-lined for warmth) |
| Summer | Blue, Dark Blue (Thin) |