Unique printed accents
Versatile style suitable for workplace, travel, and various occasions
Size Chart (Measurements in cm, weight in jin):
| Size | Length | Chest | Shoulder Width | Sleeve Length | Recommended Height (cm) | Recommended Weight (jin) |
|-------|--------|-------|----------------|---------------|------------------------|--------------------------|
| L | 67.5 | 51 | 43.3 | 19.2 | 165-170 | 110-130 |
| XL | 69.5 | 53 | 44.5 | 20 | 170-175 | 130-145 |
| 2XL | 71.5 | 55 | 45.7 | 20.8 | 175-180 | 145-160 |
| 3XL | 73.5 | 57 | 46.9 | 21.6 | 180-185 | 160-175 |
| 4XL | 74.5 | 59 | 48.1 | 22.4 | 185-190 | 175-195 |
| 5XL | 75.5 | 61 | 49.3 | 22.9 | 190-195 | 195-220 |
| 6XL | 77 | 64 | 50.5 | 23.4 | 190-200 | 220-240 |
| 7XL | 79 | 66 | 51.7 | 24.2 | 190-200 | 240-260 |
| Width | 20.0 |
| Height | 1.0 |
| NetWeight | 0.36 |
| Brand | ROMON |
| Available in five colors | Charcoal Black, Off-White, Light Brown, Army Green, Navy Blue |
| Note | All measurements are taken manually with the garment laid flat. A deviation of 1-3 cm is within the reasonable range due to different measurement methods. |
No reviews yet — be the first to review.