Suitable for various leg shapes including normal, X-shaped, and XO-shaped legs
Durable, tear-resistant material ideal for outdoor use
Material Composition:
100% Polyester Fiber
Available Colors:
Army Green
Black
Intended Use:
Urban commuting
Lightweight outdoor sports
Hiking and camping
Size Information (cm):
| Size | Waist | Hip | Thigh | Leg Opening | Pants Length | Fit |
|-------|-------|------|-------|-------------|--------------|---------|
| M | 71 | 106 | 32.5 | 43 | 102 | Loose |
| L | 75 | 110 | 33.5 | 44.5 | 103 | Loose |
| XL | 79 | 114 | 34.5 | 46 | 104 | Loose |
| 2XL | 82 | 118 | 35.5 | 47.5 | 105 | Loose |
| 3XL | 85 | 122 | 36.5 | 49 | 106 | Loose |
| 4XL | 88 | 126 | 37.5 | 50.5 | 107 | Loose |
Size Recommendations:
| Height (cm) | Weight (jin) | Recommended Size |
|-------------|--------------|------------------|
| 160-170 | 90-105 | M |
| 170-175 | 105-115 | L |
| 175-180 | 110-130 | XL |
| 175-180 | 130-155 | 2XL |
| 180-185 | 150-170 | 3XL |
| 185-190 | 170-185 | 4XL |
Model Size Reference:
| Size | Model Height/Build |
|-------|--------------------|
| M | 170/76A |
| XL | 175/85A |
| 2XL | 175/84A |
| 3XL | 180/88A |
| 4XL | 185/94B |
| 4XL | 190/98B |
Additional Notes:
Manual measurements may have a 1-3 cm deviation
Size recommendations are for reference only; actual fit depends on individual body shape and wearing habits
Product images are professionally photographed; slight color differences may occur due to lighting and display settings
Multiple color options available to suit outdoor fashion preferences
null
| Width | 20.0 |
| Height | 1.0 |
| NetWeight |
No reviews yet — be the first to review.
| 0.3 |
| Brand | ROMON |
| Product Type | Outdoor Loose-Fit Work Pants |
| Breathability index | 5000 g/m²/24hrs, ensuring dryness and comfort during physical activity |
| Product Code | 9817# |