Flathead Screwdrivers (A Series):
| Code | Size (mm) | Total Length L (mm) | Shaft Diameter D (mm) | Application |
|--------|------------|---------------------|----------------------|-----------------------|
| 62202 | 3.2 x 75 | 150 | 3 | Computer motherboards |
| 62203 | 3.2 x 100 | 175 | 3 | Laptops |
| 62204 | 3.2 x 150 | 225 | 3 | Remote controls |
| 62205 | 3.2 x 200 | 275 | 3 | Toys |
| 62207 | 5 x 75 | 165 | 5 | |
| 62208 | 5 x 100 | 190 | 5 | Desktop computers |
| 62209 | 5 x 150 | 240 | 5 | Electric fans |
| 62210 | 5 x 200 | 290 | 5 | Small household appliances |
| 62218 | 5 x 250 | 340 | 5 | Televisions |
| 62219 | 5 x 300 | 390 | 5 | |
| 62211 | 6 x 38 | 98 | 6 | Refrigerators |
| 62212 | 6 x 100 | 203 | 6 | Air conditioners |
| 62213 | 6 x 150 | 253 | 6 | Range hoods |
| 62214 | 6 x 200 | 303 | 6 | Small machinery |
| 62215 | 6 x 250 | 353 | 6 | Automotive repair |
| 62220 | 6 x 300 | 403 | 6 | |
| 62216 | 8 x 150 | 265 | 8 | Large machinery |
| 62217 | 8 x 200 | 315 | 8 | Automotive repair |
| 62221 | 8 x 250 | 365 | 8 | Unconventional uses |
| 62222 | 8 x 300 | 415 | 8 | |
Phillips Screwdrivers (A Series):
| Code | Size | Total Length L (mm) | Shaft Diameter D (mm) | Application |
|--------|------------|---------------------|----------------------|-----------------------|
| 62302 | #0 x 75 | 150 | - | Computer motherboards |
| 62303 | #0 x 100 | 175 | 3 | Laptops |
| 62304 | #0 x 150 | 225 | 3 | Remote controls |
| 62305 | #0 x 200 | 275 | 3 | Toys |
| 62307 | #1 x 75 | 165 | 5 | |
| 62308 | #1 x 100 | 190 | 5 | Desktop computers |
| 62309 | #1 x 150 | 240 | 5 | Electric fans |
| 62310 | #1 x 200 | 290 | 5 | Small household appliances |
| 62318 | #1 x 250 | 340 | 5 | Televisions |
| 62319 | #1 x 300 | 390 | 5 | |
| 62311 | #2 x 38 | 98 | 6 | Refrigerators |
| 62312 | #2 x 100 | 203 | 6 | Air conditioners |
| 62313 | #2 x 150 | 253 | 6 | Range hoods |
| 62314 | #2 x 200 | 303 | 6 | Small machinery |
| 62315 | #2 x 250 | 353 | 6 | Automotive repair |
| 62320 | #2 x 300 | 403 | 6 | |
| 62316 | #3 x 150 | 265 | 8 | Large machinery |
| 62317 | #3 x 200 | 315 | 8 | Automotive repair |
| 62321 | #3 x 250 | 365 | 8 | Unconventional uses |
| 62322 | #3 x 300 | 415 | 8 | |
No reviews yet — be the first to review.
| Width | 2.8 |
| Height | 1.2 |
| NetWeight | 0.06 |
| Brand | SATA |
| Series | A Series Screwdrivers |