Fine seam craftsmanship on cuffs
Size Information (Measurements in cm; height in cm; weight in jin; 1 jin ≈ 0.5 kg):
| Size | Height Range | Weight Range (jin) | Chest | Sleeve Length | Cuff | Shoulder Width | Shirt Length |
|-------|--------------|--------------------|-------|---------------|------|----------------|--------------|
| M | 165-170 | 105-120 | 102 | 20 | 18 | 45.8 | 67 |
| L | 170-175 | 120-135 | 106 | 20.5 | 18.5 | 47 | 69 |
| XL | 175-180 | 135-150 | 110 | 21 | 19 | 48 | 71 |
| 2XL | 180-185 | 150-165 | 114 | 21.5 | 19.5 | 49 | 73 |
| 3XL | 185-190 | 165-185 | 118 | 22 | 20 | 50.6 | 75 |
| 4XL | 190-195 | 185-220 | 122 | 22.5 | 20.5 | 51.8 | 76 |
Note:
All measurements are manually taken; slight deviations of 1-2 cm may occur due to individual measurement methods or garment styles.
Actual product dimensions prevail.
For any inquiries, please contact customer service.
| Width | 30.1 |
| Height | 1.7 |
| NetWeight | 0.24 |
| Brand | Skechers |
| Product Type | High-Elasticity Sports Casual Polo Shirt |
| Target Audience | Women |
No reviews yet — be the first to review.