| L | 101.5 | 70 | 102.6 | 48.6 |
| XL | 103.5 | 74 | 106.6 | 50.6 |
Measurement Notes:
1. All measurements are taken manually with the garment laid flat; a deviation of 1-3 cm may occur.
2. Due to different production batches, fabric composition and color may vary slightly. Please refer to the actual product received.
Model Fitting Reference:
Size Recommendation Chart (CM):
| Height (cm) | Weight (kg) | Recommended Size(s) |
|-------------|-------------|-----------------------------|
| 150-155 | 40-47.5 | S |
| 150-155 | 47.5-52.5 | S |
| 150-155 | 52.5-57.5 | M |
| 150-155 | 57.5-62.5 | M-L |
| 150-155 | 62.5-70 | L-XL |
| 155-160 | 40-47.5 | S |
| 155-160 | 47.5-52.5 | S-M |
| 155-160 | 52.5-57.5 | M |
| 155-160 | 57.5-62.5 | L-XL |
| 160-165 | 40-47.5 | S-M |
| 160-165 | 47.5-52.5 | M |
| 160-165 | 52.5-57.5 | M-L |
| 160-165 | 57.5-62.5 | L |
| 160-165 | 62.5-70 | L-XL |
| 165-170 | 40-47.5 | S-M |
| 165-170 | 47.5-52.5 | M-L |
| 165-170 | 52.5-57.5 | M-L |
| 165-170 | 57.5-62.5 | L-XL |
| 165-170 | 62.5-70 | L-XL |
| 170-175 | 40-47.5 | M-L |
| 170-175 | 47.5-52.5 | L |
| 170-175 | 52.5-57.5 | L |
| 170-175 | 57.5-62.5 | L-XL |
| 170-175 | 62.5-70 | XL |
Fabric Composition:
Option 1:
Option 2:
Features:
High-quality yarn
Skin-friendly and warm
Comfortable and breathable
Delicate texture
Structured and stylish
Premium comfortable fabric
Available Colors:
Black
Gray Green
Heather Gray
Gravel Color
Dark Gray (front view)
| Width | 30.5 |
| Height | 2.8 |
| NetWeight |
No reviews yet — be the first to review.
| 0.4 |
| Brand | TonLion |
| Model | He Jia |
| Weight | 40 kg |
| Outer Layer | 60% Cotton, 40% Polyester (with adhesive) |
| Inner Layer | 96% Polyester, 4% Spandex (with adhesive) |