Lightweight and comfortable
| Shoe Size | Insole Length | Foot Length |
|-----------|---------------|-------------|
| 27 | 176.0 | 164.5 |
| 28 | 182.5 | 172.5 |
| 29 | 189.0 | 179.0 |
| 30 | 195.5 | 185.5 |
| 31 | 202.0 | 192.5 |
| 32 | 208.5 | 198.5 |
| 33 | 215.0 | 205.0 |
| 34 | 221.5 | 211.5 |
| 35 | 228.0 | 218.0 |
| 36 | 234.5 | 224.5 |
| 37 | 241.0 | 231.0 |
| 38 | 247.5 | 237.5 |
Fitting Recommendations:
For children with narrow feet: choose standard size
For children with high instep: choose one size larger
For children with wide feet: choose one size larger
| Width | 22.1 |
| Height | 9.6 |
| NetWeight | 0.62 |
| Brand | Warrior |
| Origin | Established in 1927, with over 90 years of expertise in footwear focused on people-oriented design. |
| Upper Material | Synthetic leather |
| Sole Material | Polyvinyl chloride (PVC) |
| Season | Summer |
| Technologies |
No reviews yet — be the first to review.
| BREATHAELI, SLF |
| Color options | Pink/Purple, Silver Gray/Pink |
| Size Range | 27-38 (EU sizes) |
| Size Chart (Unit | mm): |