Meets Maternal and Infant Class A standard for skin-friendly wear.
Classifications:
- Class A: National standard certified, safe for direct contact with newborn skin.
- Class B: General grade, safe for direct skin contact.
- Class C: Synthetic fiber grade, not suitable for direct skin contact due to potential bacterial growth.
IMPAQ certified Maternal and Infant Class A first-grade product.
Quality inspection report available.
Free from formaldehyde, fluorescent agents, and aromatic amines.
Design Details:
Soft & Care design with bound round neckline, soft and fitting without chafing the chin.
Flat hem with fine stitching for comfort and aesthetics.
| Size | Age Range | Length | Chest/2 | Sleeve Length | Shoulder Width | Height Range (cm) | Weight Range (kg) |
|-------|------------|--------|---------|---------------|----------------|-------------------|-------------------|
| 73 | 6-9 months | 33 | 28.5 | 8 | 31.5 | 70-76 | 7.2-9.0 |
| 80 | 9-18 months| 35 | 30 | 8.5 | 33 | 77-85 | 8.5-10.0 |
| 90 | 1-2 years | 37 | 31.5 | 9 | 34.5 | 86-95 | 9.5-13.0 |
| 100 | 2-3 years | 40 | 33 | 9.5 | 36 | 96-105 | 12.0-18.0 |
| 110 | 3-4 years | 43 | 34.5 | 10 | 37.5 | 106-115 | 18.0-23.5 |
| 120 | 4-5 years | 46 | 36 | 10.5 | 39 | 116-125 | 23.5-28.0 |
Note:
Sizes are measured manually with the garment laid flat; a measurement error of 0.5-2 cm may occur.
Please select size according to the baby’s actual measurements for best fit.
| Width | 19.2 |
| Height | 2.0 |
| NetWeight | 0.06 |
| Brand | wismorni |
| Size Chart (Unit |
No reviews yet — be the first to review.
| cm): |