Supports DIY customization
Men's Top Size Recommendations (Flat Measurements):
| Size | Specification (cm) | Suitable Body Type (cm) | Length (cm) | Chest (cm) | Hem Circumference (cm) |
|-------|--------------------|-------------------------|-------------|------------|------------------------|
| S | 165/88A | 100-110 | 66 | 47 | 47 |
| M | 170/92A | 110-140 | 68 | 50 | 50 |
| L | 175/96A | 140-160 | 70 | 53 | 53 |
| O/XL | 180/100A | 160-180 | 72 | 56 | 56 |
| XO/2XL| 185/104A | 180-190 | 74 | 59 | 59 |
| XXO/3XL| 190/108A | 190-200 | 76 | 62 | 62 |
Women's Top Size Recommendations (Flat Measurements):
| Size | Specification (cm) | Suitable Body Type (cm) | Length (cm) | Chest (cm) | Hem Circumference (cm) |
|-------|--------------------|-------------------------|-------------|------------|------------------------|
| S | 155/80Y | 70-80 | 56 | 41 | 40 |
| M | 160/84Y | 80-100 | 58 | 44 | 43 |
| L | 165/88Y | 100-120 | 60 | 47 | 46 |
| O/XL | 170/92Y | 120-140 | 62 | 50 | 49 |
| XO/2XL| 175/96Y | 140-160 | 64 | 53 | 52 |
| XXO/3XL| 180/100Y | 160-170 | 66 | 56 | 55 |
null
| Width | 24.4 |
| Height | 3.4 |
| NetWeight | 0.2 |
| Brand | YONEX |
| Product Name | 2025 New Badminton Competition Apparel |
No reviews yet — be the first to review.