Suitable for active movement such as running and jumping
Versatile and stylish for everyday wear
Material Composition:
Size Information (cm):
| Size | Length | Chest (1/2) | Sleeve Length | Cuff Width |
|-------|--------|-------------|---------------|------------|
| 80 | 34 | 37.5 | 35.5 | 6 |
| 90 | 37 | 39.5 | 39 | 6.5 |
| 100 | 40 | 41.5 | 42.5 | 7 |
| 110 | 43 | 43.5 | 49 | 7.5 |
| 120 | 46 | 45.5 | 49.8 | 8 |
| 130 | 49 | 47.5 | 53.6 | 8.5 |
Age and Height Recommendations:
1-1.5 years: 70-79 cm, 15-20 jin (approx. 7.5-10 kg)
1.5-2 years: 80-89 cm, 20-25 jin (approx. 10-12.5 kg)
2-3 years: 90-99 cm, 25-30 jin (approx. 12.5-15 kg)
3-4 years: 100-109 cm, 30-35 jin (approx. 15-17.5 kg)
4-5 years: 110-119 cm, 35-40 jin (approx. 17.5-20 kg)
5-6 years: 120-129 cm, 40-45 jin (approx. 20-22.5 kg)
Fits sizes 80 to 140
Notes:
Measurements are taken flat and may have a 1-3 cm error margin
Designed to enhance vitality and comfort with brand themes BEHAPPY, BELUCKY, Fitsus, Tempura
| Width | 20.7 |
| Height | 5.6 |
| NetWeight | 0.35 |
| Brand | Badibadi |
| Outer layer | 62.5% Cotton, 37.5% Polyester |
| Inner layer | 93.6% Polyester, 6.4% Spandex |
No reviews yet — be the first to review.